Volunteers
Search by name, email, or expertise, or narrow the list by the expertise keywords volunteers have listed. Volunteers who have stopped are listed last in each role.
| Active | Name | Expertise | Papers cap |
|---|---|---|---|
| 👤︎ Editor (2) | |||
| active | Amy J. Ko👤︎ orcid.org/0000-0001-7461-4783🌐 Professor, University of Washington 46 works, 2021–2027 | Told to this venue educational programming languagesself-regulated learningcritical pedagogicalcritical consciousnessequitable assessmentproblem solving From ORCID computing educationhuman-computer interactionsoftware engineering | — |
| active | Andrew Petersen👤︎ orcid.org/0000-0003-1337-7985🌐 Professor, Teaching Stream, University of Toronto 72 works, 2010–2026 | — | — |
| 👤︎ Associate Editor (54) | |||
| active | Ibrahim Albluwi👤︎ orcid.org/0000-0003-1816-3943🌐 No works | — | — |
| active | Michal Armoni👤︎ orcid.org/0000-0002-8988-9023🌐 Associate Professor, Weizmann Institute of Science 5 works, 2023–2026 | From ORCID Computer Science Education Research, Fundamental ideas of Computer Science | — |
| active | Veronica Cateté👤︎ orcid.org/0000-0002-7620-7708🌐 Assistant Professor, North Carolina State University 96 works, 2012–2026 | — | — |
| active | Tony Clear👤︎ orcid.org/0000-0001-6985-5064🌐 Associate Professor, Auckland University of Technology 118 works, 1997–2026 | — | — |
| active | Randy Connolly👤︎ orcid.org/0000-0002-3203-1448🌐 Professor, Mount Royal University 15 works, 2008–2026 | — | — |
| active | Kayla DesPortes👤︎ orcid.org/0000-0003-0024-2192🌐 No works | — | — |
| active | Mohsen Dorodchi👤︎ orcid.org/0000-0001-7522-1068🌐 11 works, 2022–2026 | — | — |
| active | Ryan Dougherty👤︎ orcid.org/0000-0003-1739-1127🌐 Assistant Professor, United States Military Academy 42 works, 2018–2026 | — | — |
| active | Rodrigo Duran👤︎ orcid.org/0000-0003-1840-2895🌐 Senior Lecturer, Brasília Federal Institute of Education, Science and Technology 16 works, 2018–2026 | — | — |
| active | Barbara Ericson👤︎ orcid.org/0000-0001-6881-8341🌐 99 works, 1996–2026 | — | — |
| active | Marisa Exter👤︎ orcid.org/0000-0001-5317-8396🌐 Professor, Purdue University 45 works, 2008–2026 | From ORCID design educationtechnology educationpractitionertransdisciplinarycompetency based educationmulti-disciplinarylife-long learningprogram level designcomputing educationgraduate student mentorship | — |
| active | Maria Lydia Fioravanti👤︎ orcid.org/0000-0002-3040-700X🌐 Project Analyst, Ícaro Technologies 36 works, 2010–2025 | — | — |
| active | Jack Forden👤︎ orcid.org/0000-0002-0505-5970🌐 Assistant Professor, Carroll University 9 works, 2022–2025 | — | — |
| active | Mark Guzdial👤︎ orcid.org/0000-0003-4427-9763🌐 Professor, University of Michigan 221 works, 1996–2026 | — | — |
| active | Brian Harrington👤︎ orcid.org/0000-0002-0734-9630🌐 Professor, Teaching Stream, University of Toronto 25 works, 2022–2026 | — | — |
| active | David H Smith IV👤︎ orcid.org/0000-0002-6572-4347🌐 Assistant Professor, Virginia Tech 54 works, 2019–2026 | — | — |
| active | Gayithri Jayathirtha👤︎ orcid.org/0000-0002-9381-9626🌐 4 works, 2022–2024 | — | — |
| active | Hieke Keuning👤︎ orcid.org/0000-0001-5778-7519🌐 Utrecht University 26 works, 2022–2026 | — | — |
| active | Johannes Krugel👤︎ orcid.org/0000-0003-0967-4872🌐 Leibniz University Hannover 42 works, 2008–2026 | — | — |
| active | Michael Lachney👤︎ orcid.org/0000-0003-3310-8707🌐 No works | — | — |
| active | Michael J. Lee👤︎ orcid.org/0000-0001-7967-4101🌐 Associate Professor, New Jersey Institute of Technology 87 works, 2009–2022 | — | — |
| active | Juho Leinonen👤︎ orcid.org/0000-0001-6829-9449🌐 Aalto University 184 works, 2015–2027 | Told to this venue Generative AILearning AnalyticsProgramming Process DataToolsCS1 From ORCID computing educationcomputer science educationlarge language modelsgenerative aiprogramming process datalearning analyticseducational data miningAI in education | — |
| active | Yin-Chan (Janet) Liao👤︎ orcid.org/0000-0001-8854-7809🌐 Assistant Professor, Georgia State University 10 works, 2017–2026 | — | — |
| active | Jonathan Liu👤︎ orcid.org/0000-0002-8602-2002🌐 Clinical Assistant Professor, University of Illinois at Chicago 15 works, 2021–2026 | — | — |
| active | Stephanie J. Lunn👤︎ orcid.org/0000-0003-3840-1822🌐 Assistant Professor, Florida International University 54 works, 2019–2026 | — | — |
| active | Joseph Maguire👤︎ orcid.org/0000-0002-3718-7679🌐 University of Glasgow 78 works, 2007–2026 | From ORCID Usable Security, Security, Privacy, Authentication, Human Factors, HCI | — |
| active | Bruce Maxim👤︎ orcid.org/0000-0002-0979-7787🌐 Professor, University of Michigan Dearborn 98 works, 1977–2026 | From ORCID software engineering, user experience design, serious game development, augmented reality | — |
| active | Bruce A. Maxwell👤︎ orcid.org/0009-0003-2482-8400🌐 Professor, Northeastern University 2 works, 2025–2026 | — | — |
| active | Tyler Menezes👤︎ orcid.org/0000-0002-7975-2533🌐 Executive Director, CodeDay 22 works, 2011–2026 | From ORCID cs educationstem educationinformal learning | — |
| active | Craig Miller👤︎ orcid.org/0000-0002-0084-1809🌐 DePaul University 6 works, 2022–2026 | — | — |
| active | Line Have Musaeus👤︎ orcid.org/0000-0002-2915-2767🌐 TAP, Special Consultant, Aarhus University 45 works, 2018–2026 | — | — |
| active | Liat Nakar👤︎ orcid.org/0009-0008-5631-2835🌐 4 works, 2023–2026 | — | — |
| active | Solomon Sunday Oyelere👤︎ orcid.org/0000-0001-9895-6796🌐 Associate Professor, Luleå University of Technology 137 works, 2014–2026 | From ORCID Computer scienceMobile learningGame based learningMobile applicationComputing educationHuman computer interactionSmart learning environmentLearning analyticsVirtual reality, augmented reality, mixed reality | — |
| active | Miranda C. Parker👤︎ orcid.org/0000-0003-0066-2664🌐 Assistant Professor, University of North Carolina at Charlotte 40 works, 2013–2026 | — | — |
| active | Andrew Petersen👤︎ orcid.org/0000-0003-1337-7985🌐 Professor, Teaching Stream, University of Toronto 72 works, 2010–2026 | — | — |
| active | Seth Poulsen👤︎ orcid.org/0000-0001-6284-9972🌐 Assistant Professor, Utah State University 42 works, 2019–2026 | — | — |
| active | Farzana Rahman👤︎ orcid.org/0009-0000-6763-6802🌐 Teaching Professor, Syracuse University 22 works, 2018–2026 | — | — |
| active | Monique Ross👤︎ orcid.org/0000-0002-6320-636X🌐 Associate Professor, The Ohio State University 36 works, 2017–2026 | — | — |
| active | Jean Ryoo👤︎ orcid.org/0000-0001-8846-9011🌐 13 works, 2021–2026 | — | — |
| active | Michael James Scott👤︎ orcid.org/0000-0002-6803-1490🌐 Associate Professor & Head of Computing, Falmouth University 79 works, 2012–2026 | From ORCID computer science, games, virtual worlds, education | — |
| active | Mali Senapathi👤︎ orcid.org/0000-0003-3083-8069🌐 Senior Lecturer, Auckland University of Technology 22 works, 2004–2027 | — | — |
| active | Clifford A. Shaffer👤︎ orcid.org/0000-0003-0001-0295🌐 Professor, Virginia Polytechnic Institute and State University 69 works, 2006–2025 | — | — |
| active | Leen-Kiat Soh👤︎ orcid.org/0009-0001-8572-2541🌐 University of Nebraska–Lincoln 52 works, 2006–2026 | — | — |
| active | Andreas Stefik👤︎ orcid.org/0000-0002-2554-5862🌐 Professor, University of Nevada, Las Vegas 12 works, 2022–2027 | — | — |
| active | Deepti Tagare👤︎ orcid.org/0000-0003-2369-3148🌐 14 works, 2022–2026 | — | — |
| active | Charles Wallace👤︎ orcid.org/0000-0002-9712-7694🌐 No works | — | — |
| active | Jacqui Whalley👤︎ orcid.org/0000-0001-7633-5200🌐 Teaching Advisor | Adjunct Professor, Lincoln University 120 works, 1998–2026 | — | — |
| active | Eliane Wiese👤︎ orcid.org/0000-0002-6837-5007🌐 Assistant Professor, University of Utah 23 works, 2016–2026 | — | — |
| active | Hao Yue👤︎ orcid.org/0000-0002-4112-6684🌐 Associate Teaching Professor, University of California, Santa Cruz 60 works, 2009–2026 | — | — |
| active | Lisa Zhang👤︎ orcid.org/0000-0002-7302-6530🌐 Assistant Professor, Teaching Stream, University of Toronto Mississauga 21 works, 2022–2026 | — | — |
| active | Fei Zuo👤︎ orcid.org/0000-0001-8902-1753🌐 Assistant Professor, University of Central Oklahoma 13 works, 2023–2027 | — | — |
| inactive | Georgiana Haldeman👤︎ orcid.org/0000-0001-6046-5924🌐 9 works, 2022–2026 | — | — |
| inactive | R. Benjamin Shapiro👤︎ orcid.org/0000-0002-1359-7120🌐 Associate Professor, University of Washington 58 works, 2010–2025 | — | — |
| inactive | Bonita Sharif👤︎ orcid.org/0000-0002-5178-7160🌐 University of Nebraska–Lincoln 97 works, 2007–2026 | — | — |
| 👤︎ Reviewer (21) | |||
| 156 more volunteer(s) in this role are not listed publicly. | |||
| active | Christine Alvarado👤︎ orcid.org/0000-0003-1182-1069🌐 Teaching Professor, University of California, San Diego 25 works, 2014–2026 | Told to this venue QualitativeQuantitativeMixed-methodshigher-edtransfer studentsdiversity | — |
| active | Oladele O. Campbell👤︎ orcid.org/0000-0003-4922-6791🌐 Lecturer, Niger State Polytechnic 14 works, 2013–2025 | — | — |
| active | Morgan M. Fong👤︎ orcid.org/0000-0003-1697-0856🌐 Assistant Professor of Instruction, The University of Texas at Austin 11 works, 2022–2026 | — | — |
| active | Max Fowler👤︎ orcid.org/0000-0002-4730-447X🌐 Assistant Teaching Professor, University of Illinois Urbana-Champaign 46 works, 2016–2027 | Told to this venue assessmentCS1large language modelsgen aiprogramming skillscomputing education From ORCID assessmentCS1large language modelsgen aiprogramming skillscomputing education | — |
| active | Viral Gandhi👤︎ orcid.org/0009-0005-9567-1863🌐 Tata Consultancy Services (India) 1 work, 2026 | Told to this venue Artificial intelligencemachine learningllmscloud integration From ORCID Artificial intelligenceMachine LearningDeep LearningCloud computingDistributed systemsBig DataData Engineeringsoftware engineering.NETMicroservices | 4 |
| active | Gregor Große-Bölting👤︎ orcid.org/0000-0003-0303-1796🌐 Christian Albrechts Universität zu Kiel Technische Fakultät 15 works, 2015–2026 | Told to this venue ethicsqualitativeidentityconceptionsphilosophy | 8 |
| active | Yash Jain👤︎ orcid.org/0009-0004-8378-1304🌐 Senior AI Engineer, Ford Motor Company (United States) No works | Told to this venue Applied AIAI AgentsLLMsRAGAI EvaluationResponsible AIAI InfrastructureBackend EngineeringDistributed SystemsCloud ArchitectureAWSGCPAzurePythonFastAPIGoNode.jsMicroservicesDevOpsCI/CDSoftware ArchitectureAutomotive AIADASSafety-Critical SystemsAI AutomationSystem Design | 100 |
| active | Shao-Heng Ko👤︎ orcid.org/0000-0003-0647-2837🌐 Assistant Professor of the Practice, Vanderbilt University 13 works, 2023–2026 | Told to this venue discrete mathalgorithmsdata sciencequantitative methodshelp-seekingself-regulated learninggroupwork/teamworkalternative grading | — |
| active | Stephanie Ludi👤︎ orcid.org/0000-0002-3281-9219🌐 University of North Texas No works | Told to this venue accessibilitysoftware engineeringretention or similar | 2 |
| active | Ramon Mayor Martins👤︎ orcid.org/0000-0002-1952-0909🌐 Professor, Instituto Federal de Educação Ciência e Tecnologia de Santa Catarina 15 works, 2014–2025 | — | — |
| active | Mohit👤︎ orcid.org/0009-0004-5627-8367🌐 Siemens (Germany) No works | — | — |
| active | Chungsoo Na👤︎ orcid.org/0000-0003-3411-368X🌐 Postdoctoral Researcher, Hanyang University 14 works, 2013–2026 | Told to this venue assessmentquantitative methodscomputational thinking | 3 |
| active | Andrew Petersen👤︎ orcid.org/0000-0003-1337-7985🌐 Professor, Teaching Stream, University of Toronto 72 works, 2010–2026 | Told to this venue belongingself-efficacydiscussion boardimpostor phenomenon | — |
| active | Charlotte Pierce👤︎ orcid.org/0000-0002-5534-464X🌐 Lecturer, Monash University 21 works, 2013–2026 | From ORCID computing educationcomputer sciencesoftware engineeringeducationeducational technology | — |
| active | Naaz Sibia👤︎ orcid.org/0000-0001-7628-7077🌐 Ph.D. Student, University of Toronto 31 works, 2022–2026 | Told to this venue belongingprogramming visualizationdiversitycognitive load theoryself-explanationexpectancy-value theoryCS1CS2help-seekingqualitative methodsmixed-methods | — |
| active | Lily Tan👤︎ orcid.org/0009-0003-3935-4113🌐 Research Assistant, Purdue University West Lafayette 5 works, 2023–2026 | From ORCID informal digital learning of English (IDLE)self-directed learning | — |
| active | Jessica Yauney👤︎ orcid.org/0000-0001-7427-984X🌐 PhD Student, Stanford University 8 works, 2022–2026 | Told to this venue PK-12AP CS AAP CS PLearning SciencesUnpluggedHour of CodeParticipatory Action ResearchResearch Practice PartnershipsAI Literacy | 5 |
| active | Denis Zhidkikh👤︎ orcid.org/0000-0003-1335-8346🌐 University Lecturer, Aalto University 10 works, 2021–2025 | Told to this venue self-regulationself-regulated learninglearning analyticsprocess miningCS1CS2K-12qualitative methodsquantitative methodsmixed methodsTA educationTA trainingstudent dropout predictionpredictive learning analytics | — |
| active | Jia Zhu👤︎ orcid.org/0000-0001-9234-5919🌐 Assistant Teaching Professor, Northeastern University 13 works, 2020–2025 | — | — |
| inactive | Ibrahim Albluwi👤︎ orcid.org/0000-0003-1816-3943🌐 No works | — | — |
| inactive | Tyler Menezes👤︎ orcid.org/0000-0002-7975-2533🌐 Executive Director, CodeDay 22 works, 2011–2026 | From ORCID cs educationstem educationinformal learning | — |
This file has only the volunteers you can see. Some of this venue's roles are not listed publicly.